You are here
Home ›Mate Guarding in a Population of White-Fronted Chats, Ephthianura-Albifrons Jardine and Selby (Passeriformes, Ephthianuridae)-a Response to Group Living and a Male-Skewed Sex-Ratio
| Title | Mate Guarding in a Population of White-Fronted Chats, Ephthianura-Albifrons Jardine and Selby (Passeriformes, Ephthianuridae)-a Response to Group Living and a Male-Skewed Sex-Ratio |
| Publication Type | Journal Article |
| Year of Publication | 1992 |
| Authors | Major, R. E. |
| Journal | Australian journal of zoology |
| Volume | 40 |
| Pagination | 401–409 |
| ISSN | 1446-5698 |
| Abstract | Abstract {{\textless}b{\textgreater}Mate{\textless}/b{\textgreater}-{\textless}b{\textgreater}guarding{\textless}/b{\textgreater}} behaviour and three attributes considered to affect its intensity (nesting dispersion, territoriality and sex ratio) were studied in a {\textless}b{\textgreater}population{\textless}/b{\textgreater} of {\textless}b{\textgreater}white{\textless}/b{\textgreater}-{\textless}b{\textgreater}fronted chats{\textless}/b{\textgreater}. All-purpose territories were not defended and there was a tendency for nests to be {\textless}b{\textgreater} ...{\textless}/b{\textgreater} |








